Members Open Day 14th August 2010 (10am while 5pm)
Members are invited to come and have a look round and pick up you electronic fob (cost £10) that opens building doors and operates the showers (cost £5 per month or £20 to February 2011).
If members cannot make it we will try and open the office for a short periods on club nights Wednesdays and Saturdays.
2012 come and try it day
This was a real fun event, promoting the watersport aspect of the club. The Ergo machine proved to be very popular especially with the elderly members of the group trying to better each other – competition bring it on!
Seavets
The Senior and Veterans Windsurfing Association held a weekend event at the lake on the 24-25 July. What a wonderful site to see the lake and clubhouse adorned with campervans and sails. Saturday was the race day with Sunday being a fun day to introduce novices to the sport. Kayak coach Brian manage to sport the right posture for a few moments (lets hope we haven’t lost him to windsurfing).
Results
|
Series place |
Sail No |
Name |
Series Points |
|
1 |
15A |
Mike Playle |
3 |
|
2 |
669 |
Graham Inkley |
6 |
|
3 |
985 |
Tony Goodwin |
8 |
|
4 |
226 |
Joe Coulson |
12 |
|
5 |
7975 |
Tony Chandler |
12 |
|
6 |
2124 |
David Pashley |
20 |
|
7 |
9712 |
Derrick Hall |
21 |
|
8 |
819 |
Ray Neal |
22 |
|
9 |
929 |
Ruth Tracey |
22 |
|
10 |
1205 |
Roger Marsh |
30 |
|
1 |
53 |
Hugh Norris |
31 |
|
12 |
893 |
Ron Clark |
32 |
|
13 |
VTV |
John McMillan |
35 |
|
14 |
789 |
Alan Chick |
37 |
Dearne Valley Triathlon 27th July 2010
| Number | LastFirstName |
Age on 31st December |
Gender | Club Name | Swim T1 | Bike | Run T2 | Finish | Position |
| 132 | Cornes, Mike | 30 | M | Mammoth lifestyle racing team | 00:20:26 | 01:08:20 | 00:37:30 | 02:06:16 | 1 |
| 148 | Grant, Eugene | 40 | M | 00:25:15 | 01:05:43 | 00:38:30 | 02:09:28 | 2 | |
| 189 | Turner, Andy | 29 | M | Sheffield Triathlon Club | 00:24:35 | 01:09:09 | 00:43:02 | 02:16:46 | 3 |
| 146 | Freeman, Paul | 43 | M | Leeds & Bradford Triathlon Club | 00:25:05 | 01:13:30 | 00:43:43 | 02:22:18 | 4 |
| 142 | Erlank, Luke | 30 | M | 00:30:22 | 01:24:51 | 00:27:56 | 02:23:09 | 5 | |
| 143 | Flaherty, Mick | 48 | M | National Fire Service Triathlon | 00:25:26 | 01:13:04 | 00:49:31 | 02:28:01 | 6 |
| 161 | Mason, Paul | 45 | M | Berkshire Tri Squad | 00:27:28 | 01:12:18 | 00:48:47 | 02:28:33 | 7 |
| 160 | Lines, Charles | 50 | M | Blue Lagooners | 00:28:49 | 01:19:28 | 00:42:49 | 02:31:06 | 8 |
| 171 | Pardy, Glynn | 36 | M | 00:28:23 | 01:15:18 | 00:48:24 | 02:32:05 | 9 | |
| 157 | Lakeland, Andy | 39 | M | Racing TNT | 00:31:38 | 01:16:06 | 00:44:22 | 02:32:06 | 10 |
| 130 | Clarke, Andy | 45 | M | 00:30:39 | 01:15:34 | 00:45:58 | 02:32:11 | 11 | |
| 125 | Brown, Chris | 26 | M | barrow runners | 00:31:20 | 01:17:07 | 00:43:48 | 02:32:15 | 12 |
| 183 | Schofield, Mike | 42 | M | Whiterose tri | 00:29:38 | 01:16:31 | 00:46:47 | 02:32:56 | 13 |
| 194 | Williams, Gareth | 26 | M | Army Triathlon | 00:24:28 | 01:12:38 | 00:56:26 | 02:33:32 | 14 |
| 190 | Wallace, Melvin | 39 | M | Team Manvers | 00:39:33 | 01:24:03 | 00:33:09 | 02:36:45 | 15 |
| 168 | Mostyn-Jones, Richard | 41 | M | 00:25:07 | 01:18:33 | 00:53:09 | 02:36:49 | 16 | |
| 126 | Burland, Dominic | 27 | M | 00:34:33 | 01:16:56 | 00:46:58 | 02:38:27 | 17 | |
| 175 | Price, Richard | 37 | M | 00:31:08 | 01:18:49 | 00:48:49 | 02:38:46 | 18 | |
| 145 | Frary, Jonathan | 30 | M | GI-Tri | 00:30:53 | 01:17:01 | 00:51:21 | 02:39:15 | 19 |
| 133 | CROSSLEY, MAURICE | 51 | M | ATA ( ARMY TRIATHLON ASSOCIATION | 00:30:40 | 01:13:18 | 00:55:38 | 02:39:36 | 20 |
| 147 | Gay, Mark | 39 | M | 00:32:31 | 01:20:22 | 00:47:51 | 02:40:44 | 21 | |
| 176 | Pringle, Bob | 59 | M | Sheffield Triathlon Club | 00:29:30 | 01:23:59 | 00:47:52 | 02:41:21 | 22 |
| 164 | McCafferty, Daniel | 31 | M | white Rose Triathletes | 00:26:58 | 01:20:52 | 00:53:39 | 02:41:29 | 23 |
| 110 | Hannon, Angela | 41 | F | Wakefield Triathlon Club | 00:31:18 | 01:17:05 | 00:53:22 | 02:41:45 | 24 |
| 151 | Hinton, Edward | 27 | M | White Rose Triathletes | 00:31:48 | 01:17:25 | 00:52:32 | 02:41:45 | 25 |
| 154 | Hurrell, Mark | 41 | M | Adwick Tri Club | 00:36:00 | 01:21:21 | 00:44:24 | 02:41:45 | 26 |
| 150 | Herne, David | 50 | M | Chorley Harriers | 00:25:42 | 01:23:05 | 00:53:52 | 02:42:39 | 27 |
| 144 | Frary, Jason | 40 | M | Scunthorpe triathlon club | 00:29:34 | 01:16:31 | 00:56:45 | 02:42:50 | 28 |
| 173 | Phillips, Steven | 42 | M | team manvers | 00:27:46 | 01:22:38 | 00:52:37 | 02:43:01 | 29 |
| 197 | Wragg, Tim | 42 | M | 00:34:28 | 01:19:55 | 00:49:11 | 02:43:34 | 30 | |
| 159 | Lindop, Tony | 44 | M | adwick tri club | 00:35:10 | 01:18:12 | 00:51:08 | 02:44:30 | 31 |
| 120 | Barker, Phill | 48 | M | team manvers | 00:35:39 | 01:19:50 | 00:51:29 | 02:46:58 | 32 |
| 180 | Riley, Duncan | 37 | M | 00:31:25 | 01:20:50 | 00:55:31 | 02:47:46 | 33 | |
| 129 | Clark, Richard | 32 | M | 00:29:33 | 01:18:10 | 01:00:54 | 02:48:37 | 34 | |
| 155 | Johnson, Jonathan | 40 | M | Racin TNT | 00:33:24 | 01:24:44 | 00:50:35 | 02:48:43 | 35 |
| 124 | Bolton, Daniel | 34 | M | Chorley Harriers And Tri | 00:26:54 | 01:16:31 | 01:06:34 | 02:49:59 | 36 |
| 172 | Parkes, Robert | 45 | M | Team Manvers | 00:37:39 | 01:16:04 | 00:56:30 | 02:50:13 | 37 |
| 153 | Hunt, Gareth | 32 | M | 00:29:57 | 01:24:08 | 00:56:22 | 02:50:27 | 38 | |
| 139 | Dixon, John | 40 | M | 00:39:47 | 01:18:03 | 00:53:06 | 02:50:56 | 39 | |
| 135 | Daykin, Peter | 32 | M | 00:30:52 | 01:24:01 | 00:56:33 | 02:51:26 | 40 | |
| 165 | Meadows, Sam | 37 | M | team manvers tri | 00:42:55 | 01:12:09 | 00:58:18 | 02:53:22 | 41 |
| 119 | Alexander, Nick | 42 | M | Retford Athletics | 00:30:02 | 01:25:58 | 00:58:10 | 02:54:10 | 42 |
| 114 | Skinner, Nancy | 45 | F | Sheffield Triathlon Club | 00:31:09 | 01:27:35 | 00:56:37 | 02:55:21 | 43 |
| 117 | Vandoolaeghe, Wendy | 31 | F | SERPENTINE | 00:36:42 | 01:26:34 | 00:53:03 | 02:56:19 | 44 |
| 103 | Booth, Bridget | 30 | F | Team Manvers | 00:32:00 | 01:28:30 | 00:55:52 | 02:56:22 | 45 |
| 195 | Willis, Trevor | 53 | M | manvers waterfront boat club | 00:37:24 | 01:17:59 | 01:01:28 | 02:56:51 | 46 |
| 196 | Wilson, Andrew | 32 | M | 00:30:48 | 01:27:06 | 01:00:19 | 02:58:13 | 47 | |
| 152 | Hoyle, Andrew | 27 | M | 00:36:35 | 01:27:56 | 00:54:10 | 02:58:41 | 48 | |
| 198 | Wycherley, Andrew | 45 | M | 00:26:27 | 01:30:28 | 01:03:44 | 03:00:39 | 49 | |
| 113 | Patrick, Katharine | 30 | F | Sheffield Triathlon Club | 00:36:06 | 01:30:53 | 00:53:45 | 03:00:44 | 50 |
| 186 | Stenton, Mark | 40 | M | Wakefield Triathlon Club | 00:30:25 | 01:25:17 | 01:06:30 | 03:02:12 | 51 |
| 199 | Bracken, Mick | 00:37:18 | 01:23:26 | 01:02:02 | 03:02:46 | 52 | |||
| 156 | Kidner, Alex | 29 | M | Leeds Bradford Tri Club | 00:35:10 | 01:25:07 | 01:03:59 | 03:04:16 | 53 |
| 162 | Maude, Paul | 52 | M | manvers triahthlon club | 00:39:40 | 01:29:50 | 00:55:16 | 03:04:46 | 54 |
| 109 | Fell, Emma | 39 | F | White Rose | 00:28:04 | 01:39:28 | 00:58:24 | 03:05:56 | 55 |
| 192 | White, Martin | 37 | M | 00:40:55 | 01:26:37 | 00:59:30 | 03:07:02 | 56 | |
| 158 | Leake, Simon | 44 | M | Team Manvers | 00:35:32 | 01:24:31 | 01:07:08 | 03:07:11 | 57 |
| 121 | Bealby, William | 36 | M | Sheffield Triathlon Club | 00:29:39 | 01:30:34 | 01:08:46 | 03:08:59 | 58 |
| 193 | Wilkinson, Jon | 48 | M | Adwick Tri Club | 00:32:43 | 01:30:40 | 01:06:40 | 03:10:03 | 59 |
| 187 | Tomlinson, David | 42 | M | team manvers | 00:34:43 | 01:28:41 | 01:09:25 | 03:12:49 | 60 |
| 104 | Brankin, Kathleen | 48 | F | team manvers | 00:39:34 | 01:47:49 | 00:46:31 | 03:13:54 | 61 |
| 111 | Mason, Barbara | 43 | F | Berkshire Tri Squad | 00:35:28 | 01:35:57 | 01:04:41 | 03:16:06 | 62 |
| 136 | Devine, David | 48 | M | rothervally swallows | 00:32:22 | 01:32:21 | 01:14:07 | 03:18:50 | 63 |
| 184 | Sewell, Dean | 44 | M | 00:28:42 | 01:36:12 | 01:14:29 | 03:19:23 | 64 | |
| 116 | Tietze, Susanne | 50 | F | Sheffield Triathlon Club | 00:35:14 | 01:36:16 | 01:10:11 | 03:21:41 | 65 |
| 167 | Moorhouse, Ben | 30 | M | LBT | 00:36:27 | 01:35:06 | 01:11:01 | 03:22:34 | 66 |
| 163 | Maye, Kevin | 39 | M | 00:38:41 | 01:40:48 | 01:09:15 | 03:28:44 | 67 | |
| 177 | Reckless, Ricki | 27 | M | Hoyland Vikings ARLFC | 00:39:27 | 01:40:39 | 01:09:07 | 03:29:13 | 68 |
| 122 | Bebb, Adam | 27 | M | Team Manvers Tri | 00:36:20 | 01:27:18 | 01:31:02 | 03:34:40 | 69 |
| 138 | Dixon, Ian | 44 | M | 00:35:45 | 01:43:25 | 01:22:55 | 03:42:05 | 70 | |
| 102 | Bennington, Amanda | 38 | F | TEAM MANVERS TRIATHLON | 00:45:05 | 01:49:24 | 01:15:37 | 03:50:06 | 71 |
| 128 | Clare, Paul | 44 | M | 00:44:49 | 01:49:41 | 01:15:36 | 03:50:06 | 72 | |
| 102 | Bennington, Amanda | 38 | F | TEAM MANVERS TRIATHLON | 00:45:05 | 01:49:24 | 01:15:37 | 03:50:06 | 73 |
| 200 | Thornton Martin | M | Leeds Canoe Club | 00:39:52 | 02:11:36 | 01:35:10 | 04:26:38 | 74 |
The EA have set up a dedicated e-mail adress for all correspondence concerning the Dearne recreation project, which is This e-mail address is being protected from spambots. You need JavaScript enabled to view it
The internal fitout has now been going on for a few weeks and hope to be completed by the begining of june.
Fit out contract for phase 2 of the club house has gone out to tender with a view to the contract being completed by the end of may 2010.
There is a picture of the new plan in gallery in the category building.








